Property Attributes
- MLS#26043566
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CitySawyer
- AreaChikaming Twp
- NeighborhoodChikaming Twp
- Zip49125
- StyleContemporary,Craftsman
- Year Built2006
- Taxes$ 10326
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3007
- Lot Size1.86 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Tucked away on 1.8 wooded acres, this peaceful Sawyer retreat feels worlds away while being just minutes from Lake Michigan beaches, restaurants, wineries and everything Harbor Country has to offer. Surrounded by mature trees and thoughtfully designed outdoor spaces, the property has a serene, private atmosphere that makes it equally appealing as a year-round home or weekend escape. Inside, the dramatic great room sets the tone with soaring wood ceilings, abundant windows and a warm, open feel. A cozy den/sunroom offers another inviting place to relax, while the wraparound screened porch overlooks the tranquil pond and waterfall. Upstairs, an inviting open living area beneath vaulted wood ceilings provides a comfortable second gathering space surrounded by views of the woods. Outdoor living is an integral part of the experience, with a pool surrounded by composite decking and a newly hardscaped area with hot tub creating another private place to unwind.
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,975,000 |
| 9/8/2026 | 12$1,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Craftsman |
| Pool Features | Above Ground,Cabana |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Township | Chikaming Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Red Arrow to Sawyer Road To Minnich Road,house is located on right side of road after passing Hanover Road. |
| City | Sawyer |
| High School District | River Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81022.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 10326.51 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 266500 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 1 LEE ACRES |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Hot Tub Spa |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 1.86 |
| Spa | No |
| Building Area Total | 3007.0 |
| Lot Dimensions | 176x456 |
| Lot Size Acres | 1.86 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC