Property Attributes
- MLS#26021673
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityBridgman
- AreaBridgman City
- NeighborhoodBridgman City
- Zip49106
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 3617
- Price$ 373,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
PRICE JUST REDUCED!! Very well-maintained home in award-winning Bridgman school district. New roof, & flooring throughout. Lower level has perfect mother-in-law apartment or great entertaining area with separate bedroom, full kitchen, bath & living room. Step out to your private relaxing oasis with patio & fenced back yard. Beautiful low maintenance perennials and table garden already planted for you! If you prefer, enjoy the views from the newer deck off the dining room. Close to shopping, restaurants, wineries and breweries. Lake Michigan with Weko Beach and Warren Dunes State Park just a short distance away. Main floor kitchen range does not stay
| Price History | |
|---|---|
| 5/12/2026 | Listed $399,000 |
| 6/20/2026 | 3$389,000 |
| 7/23/2026 | 3$381,000 |
| 8/10/2026 | 3$373,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 2 |
| Township | Bridgman City |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Red Arrow to east on Lake St to north on Pine to sign. (Pine is only a ONE-WAY street in Bridgman) |
| City | Bridgman |
| High School District | Bridgman |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3617.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 94994 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 500'N OF SW COR PINE GROVE ADD TO CITY OF BRIDGMAN TH N 100' TH W 159.63'TH S 100'TH E 159.69' TO BEG SEC 18 T6S R19W |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Daylight,Partial |
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 2004.0 |
| Lot Dimensions | 100 x 155 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 10:00 PM UTC