Property Attributes
- MLS#26043223
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityBridgman
- AreaBridgman City
- NeighborhoodBridgman City
- Zip49106
- StyleRanch
- Year Built1959
- Taxes$ 8196
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2105
- Lot Size0.78 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Set among the dunes on a beautiful wooded lot, this spacious 5-bedroom, 3-bath brick ranch offers an ideal blend of privacy, natural beauty and Lake Michigan access—just a half mile from Weko Beach. The main level features beautiful oak floors, abundant natural light and a generous dining area with vaulted ceilings and peaceful views of the surrounding woods. Two fireplaces add warmth and character, including one in the main-floor primary bedroom for a cozy retreat. With five bedrooms and three full baths, there is plenty of room for family and guests. Enjoy the tranquility of a wooded dune setting while being just minutes from the beach and all that Harbor Country has to offer.
| Price History | |
|---|---|
| 8/17/2026 | Listed $529,000 |
| 9/3/2026 | 6$499,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Storm Sewer,High-Speed Internet |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Exclusions | seller excludes curtains from sale |
| Year Built | 1959 |
| Stories Count | 2 |
| Township | Bridgman City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | Bridgman |
| High School District | Bridgman |
| Zoning Description | res lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33977.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8196.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 226600 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 15 ASSESSORS PLAT OF KRAMAR HEIGHTS |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Stone,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Garden Window |
| Fireplace Y/N | Yes |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Wooded,Ravine |
| Water Source | Public |
| Lot Size Area | 0.78 |
| Spa | No |
| Building Area Total | 2676.0 |
| Lot Dimensions | Irreg. |
| Lot Size Acres | 0.78 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC